Railway Time Table : KHARAGPUR (KGP) time table - Ramjibanpur

Ramjibanpur, west bengal, bangla, west bengal results, wb results , wb education

Slider

Hot

Post Top Ad

Railway Time Table : KHARAGPUR (KGP) time table

Railway Time Table : KHARAGPUR (KGP) time table


TOWARDS HOWRAH

NUMBER TRAIN NAME FROM TO ARRIVAL DEPARTURE DAYS
12664 SF Tiruchchirapalli Howrah 00.30 01.00 4,7
12666 SF Kanyakumari Howrah 00.30 01.00 1
22854 SF Vishakhapatnam Shalimar 01.12 01.17 4
12101 Jnaneshwari SF Mumbai LTT Howrah 01.25 01.30 1,3,4,7
12905 SF Porbandar Howrah 01.25 01.30 2,5,6
22905 Link SF Okha Howrah 01.25 01.30 2,5,6
58012 Pass Chakradharpur Howrah 01.30 01.40 Daily
58014 Pass Bokaro Steel City Howrah 01.30 01.40 Daily
12129 Azad Hind SF Pune Howrah 01.42 01.47 Daily
12840 Mail SF Chennai Central Howrah 01.47 01.52 Daily
12838 SF Puri Howrah 02.35 02.40 Daily
38726 Local Kharagpur Howrah - 02.50 Daily
18006 Exp Jagdalpur Howrah 03.20 03.30 Daily
12809 Mail SF Mumbai CST Howrah 03.35 03.40 Daily
12864 SF Yashvantpur Howrah 03.50 03.55 Daily
18616 Exp Hatia Howrah 04.15 04.20 Daily
38850 Local Midnapore Howrah 04.30 04.33 Daily
22804 SF Sambalpur Howrah 04.35 04.45 6
12882 Garib Rath Puri Howrah 04.35 04.45 2,4
12888 SF Puri Howrah 04.35 04.45 1
12896 SF Puri Howrah 04.35 04.45 5
15643 Exp Puri Kamakhya 04.35 04.45 7
22836 SF Puri Shalimar 04.35 04.45 3
38728 Local Kharagpur Howrah - 05.25 Daily
18410 Shri Jagannath Exp Puri Howrah 05.55 06.00 Daily
12151 Samarsata SF Mumbai LTT Howrah 06.03 06.05 5,6
12949 Kaviguru SF Porbandar Santragachi 06.03 06.05 7
38852 Local Midnapore Howrah 06.12 06.15 Daily
22850 SF Secunderabad Shalimar 06.20 06.35 6
22874 SF Vishakhapatnam Digha 06.20 06.35 5
22878 SF Puri Digha 06.20 06.35 4
22890 SF Puri Digha 06.20 06.35 7
38854 Local Midnapore Howrah 06.35 06.40 Ex 6
18008 Simlipal Exp Baripada Shalimar 06.48 06.53 2,3,7
38856 Local Midnapore Howrah 07.00 07.03 Daily
38744 Ladies Local Kharagpur Howrah - 07.10 Daily
38730 Local Kharagpur Howrah - 07.20 Daily
68002 MEMU Belda Howrah 07.25 07.30 Daily
38732 Local Kharagpur Howrah - 07.37 Daily
58016 Pass Adra Howrah 07.40 07.45 Daily
15022 Exp Gorakhpur Shalimar 07.55 08.00 2
19660 Exp Udaipur City Shalimar 07.55 08.00 7
38858 Local Midnapore Howrah 08.10 08.13 Daily
12814 Steel SF Tatanagar Howrah 08.15 08.18 Daily
12509 SF Bangalore City Guwahati 08.15 08.30 5,6,7
12513 SF Secunderabad Guwahati 08.15 08.30 1
12515 SF Trivandrum Central Guwahati 08.15 08.30 2
58004 Pass Bhadrakh Howrah 08.45 08.55 Daily
12828 SF Purulia Howrah 09.20 09.22 Daily
18029 Exp Mumbai LTT Shalimar 09.20 09.30 Daily
12842 Coromandal SF Chennai Central Howrah 09.38 09.48 Daily
38860 Local Midnapore Howrah 09.50 09.53 Daily
13502 Exp Asansol Haldia 10.10 10.15 Ex 7
13506 Exp Asansol Digha 10.10 10.15 7
12859 Gitanjali SF Mumbai CST Howrah 10.20 10.25 Daily
38734 Local Kharagpur Howrah - 10.50 Daily
12074 Janshatabdi Bhubaneshwar Howrah 10.40 10.50 Ex 7
12833 SF Ahmedabad Howrah 11.17 11.22 Daily
38862 Local Midnapore Howrah 11.30 11.33 Daily
12507 SF Ernakulam Guwahati 11.25 11.40 4
12659 Gurudev SF Nagercoil Shalimar 11.25 11.40 2
15227 Exp Yashvantpur Muzaffarpur 11.25 11.40 5
15901 Exp Yashvantpur Dibrugarh 11.25 11.40 3
16323 Exp Trivandrum Central Shalimar 11.25 11.40 1,6
12278 Shatabdi Puri Howrah 11.45 11.55 Ex 3
18618 Intercity Exp Ranchi Howrah 12.05 12.15 4,5,6
18010 Exp Ajmer Santragachi 12.05 12.15 2
38864 Local Midnapore Howrah 12.18 12.22 Daily
22832 SF Sri Satya Sai Prashanthi Nilayam Howrah 12.35 12.40 6
22818 SF Mysore Howrah 12.35 12.40 2
38866 Local Midnapore Howrah 13.25 13.28 Daily
18646 East Coast Exp Hyderabad Deccan Howrah 13.43 13.48 Daily
38736 Local Kharagpur Howrah - 14.20 Daily
38868 Local Midnapore Howrah 14.50 14.55 Ex 7
38742 Local Kharagpur Howrah - 15.10 Daily
12704 Falaknuma SF Secunderabad Howrah 15.25 15.30 Daily
68004 MEMU Ghatsila Howrah 15.30 15.40 Ex 6
22852 Vivek SF Mangalore Central Santragachi 15.42 15.47 1
22613 SF Chennai Central Haldia 15.42 15.47 5
38870 Local Midnapore Howrah 15.50 15.53 Daily
22862 Rajya Rani SF Bankura Shalimar 16.00 16.05 1,5,6
12872 Ispat SF Titlagarh Howrah 16.30 16.35 Daily
38872 Local Midnapore Howrah 16.32 16.40 Daily
22893 SF Sainagar Shirdi Howrah 16.45 16.50 7
12767 SF Nanded Santragachi 16.45 16.50 2
12869 SF Mumbai CST Howrah 16.45 16.50 1
12886 Aranyak SF Bhojudih Shalimar 16.55 17.00 Ex 7
38738 Local Kharagpur Howrah - 17.05 Ex 7
38708 Local Kharagpur Howrah - 17.45 Daily
12822 Dhauli SF Puri Howrah 18.03 18.08 Daily
12866 Lalmati SF Purulia Howrah 18.15 18.20 1,5
38874 Local Midnapore Howrah 18.12 18.25 Daily
12022 Janshatabdi Barbil Howrah 18.53 18.55 Daily
12884 Rupsi Bangla SF Purulia Howrah 19.15 19.17 Daily
15611 Karambhoomi Exp Mumbai LTT Kamakhya 19.22 19.27 4
22826 SF Chennai Central Shalimar 19.27 19.32 5
38876 Local Midnapore Howrah 19.35 19.40 Daily
13418 Exp Malda Town Digha 19.35 19.50 4
12253 Anga SF Yashvantpur Bhagalpur 20.08 20.23 7
12868 SF Puducherry Howrah 20.08 20.23 4
18048 Amravati Exp Vasco Da Gama Howrah 20.08 20.23 1,3,5,6
22856 SF Tirupati Santragachi 20.08 20.23 2
38740 Local Kharagpur Howrah - 20.30 Ex 7
38878 Local Midnapore Howrah 20.52 21.05 Daily
58002 Pass Puri Santragachi 21.50 22.35 Daily






MORE RAILWAY TIME TABLES :
Kharagpur Railway Time Table Howrah Railway Time Table Kolkata Railway Time Table New Jalpaiguri Railway Time Table Sealdah Railway Time Table

Post Top Ad